The Khabarovsk to Moscow train is one of the most popular routes on the Trans Siberian Railway
Buy your Khabarovsk Moscow ticket with Russian Rail and journey on the Trans-Sib
Moscow - Khabarovsk train
» Trans-Siberian Trains
» Moscow - Vladivostok
» Khabarovsk - Vladivostok
» Moscow - Khabarovsk
» Moscow - Ulan-Ude
» St. Petersburg - Irkutsk
» Moscow - Krasnoyarsk
» Moscow - Novosibirsk - Kemerovo
» Moscow - Novosibirsk - Novokuznetsk
» Moscow - Novosibirsk
» Moscow - Ekaterinburg
» Moscow - Perm
» Moscow - Nizhny Novgorod
» Moscow - Yoshkar-Ola
Moscow- Khabarovsk train
| ¹ 44 Moscow - Khabarovsk |
¹ 43 Khabarovsk - Moscow |
||
| Departure Moscow: | 00:35 | Departure Khabarovsk: | 06:50 |
| Arrival Khabarovsk: | 04:14 | Arrival Moscow: | 11:03 |
| Time Trip: | 6d 03:39 | Time Trip: | 6d 04:13 |
Moscow - Khabarovsk
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Moscow Iaroslavskaia | 00:35 | 0 | 0 | ||
| Rostov Iar | 03:34 | 00:02 | 03:36 | 224 | 0 |
| Iaroslavl Pas | 04:30 | 00:05 | 04:35 | 280 | 0 |
| Burmakino | 05:09 | 00:02 | 05:11 | 315 | 0 |
| Saharej | 05:25 | 00:07 | 05:32 | 322 | 0 |
| Nerehta | 05:45 | 00:03 | 05:48 | 330 | 0 |
| Kostroma Novaia | 06:42 | 00:30 | 07:12 | 376 | 0 |
| Sudislavl | 08:13 | 00:03 | 08:16 | 429 | 0 |
| Galich | 09:50 | 00:25 | 10:15 | 502 | 0 |
| Antropovo | 11:01 | 00:02 | 11:03 | 548 | 0 |
| Nik Poloma | 11:29 | 00:02 | 11:31 | 572 | 0 |
| Neia | 11:59 | 00:02 | 12:01 | 601 | 0 |
| Manturovo | 12:46 | 00:02 | 12:48 | 654 | 0 |
| Sharia | 13:35 | 00:15 | 13:50 | 702 | 0 |
| Iakshanga | 14:18 | 00:02 | 14:20 | 725 | 0 |
| Ponazyrevo | 14:40 | 00:02 | 14:42 | 748 | 0 |
| Suprotivn | 14:55 | 00:02 | 14:57 | 758 | 0 |
| Shabalino | 15:33 | 00:02 | 15:35 | 796 | 0 |
| Svecha | 16:00 | 00:02 | 16:02 | 819 | 0 |
| Kotelnich1 | 16:50 | 00:02 | 16:52 | 871 | 0 |
| Kirov Pass | 18:23 | 00:15 | 18:38 | 958 | 0 |
| Glazov | 22:05 | 00:02 | 22:07 | 1166 | 0 |
| Balezino | 22:34 | 00:23 | 22:57 | 1195 | 0 |
| Perm 2 | 02:44 | 00:25 | 03:09 | 1438 | 1 |
| Kungur | 04:37 | 00:04 | 04:41 | 1539 | 1 |
| Pervoural | 08:24 | 00:02 | 08:26 | 1775 | 1 |
| Sverdlovsk | 09:10 | 00:53 | 10:03 | 1819 | 1 |
| Bogdanovich | 11:31 | 00:02 | 11:33 | 1918 | 1 |
| Kamyshlov | 12:14 | 00:01 | 12:15 | 1962 | 1 |
| Tiumen | 14:45 | 00:20 | 15:05 | 2145 | 1 |
| Ialutorovsk | 16:10 | 00:02 | 16:12 | 2219 | 1 |
| Zavodoukov | 16:31 | 00:02 | 16:33 | 2242 | 1 |
| Ishim | 18:56 | 00:12 | 19:08 | 2434 | 1 |
| Maslianskaia | 19:48 | 00:02 | 19:50 | 2481 | 1 |
| Mangut | 20:24 | 00:02 | 20:26 | 2524 | 1 |
| Nazyvaevsk | 21:00 | 00:03 | 21:03 | 2568 | 1 |
| Omsk | 22:35 | 00:33 | 23:08 | 2717 | 1 |
| Kalachinsk | 00:05 | 00:02 | 00:07 | 2796 | 2 |
| Tatarskaia | 01:12 | 00:02 | 01:14 | 2886 | 2 |
| Chany | 01:48 | 00:02 | 01:50 | 2938 | 2 |
| Oz Karachin | 02:05 | 00:02 | 02:07 | 2950 | 2 |
| Barabinsk | 03:06 | 00:23 | 03:29 | 3041 | 2 |
| Ubinskaia | 04:29 | 00:02 | 04:31 | 3125 | 2 |
| Kargat | 05:04 | 00:02 | 05:06 | 3166 | 2 |
| Chulymskaia | 05:35 | 00:02 | 05:37 | 3212 | 2 |
| Novosibirsk Gl | 07:13 | 00:49 | 08:02 | 3344 | 2 |
| Bolotnaia | 09:43 | 00:02 | 09:45 | 3470 | 2 |
| Iurga 1 | 10:11 | 00:02 | 10:13 | 3500 | 2 |
| Taiga | 11:26 | 00:02 | 11:28 | 3573 | 2 |
| Anjerskaia | 11:54 | 00:02 | 11:56 | 3604 | 2 |
| Mariinsk | 13:31 | 00:25 | 13:56 | 3721 | 2 |
| Tiajin | 14:52 | 00:02 | 14:54 | 3781 | 2 |
| Bogotol | 15:58 | 00:02 | 16:00 | 3854 | 2 |
| Achinsk | 16:54 | 00:02 | 16:56 | 3922 | 2 |
| Minino | 19:13 | 00:03 | 19:16 | 4081 | 2 |
| Krasnoiarsk Pass | 19:44 | 00:30 | 20:14 | 4106 | 2 |
| Uiar | 22:12 | 00:02 | 22:14 | 4237 | 2 |
| Zaozernaia | 22:46 | 00:02 | 22:48 | 4272 | 2 |
| Kansk Enis | 23:57 | 00:02 | 23:59 | 4353 | 2 |
| Ilanskaia | 00:33 | 00:20 | 00:53 | 4385 | 3 |
| Ingashskaia | 01:27 | 00:02 | 01:29 | 4414 | 3 |
| Reshoty | 02:12 | 00:02 | 02:14 | 4461 | 3 |
| Iurty | 02:50 | 00:02 | 02:52 | 4498 | 3 |
| Taishet | 03:19 | 00:03 | 03:22 | 4524 | 3 |
| Nijneudins | 05:58 | 00:12 | 06:10 | 4688 | 3 |
| Tulun | 07:46 | 00:02 | 07:48 | 4804 | 3 |
| Kuitun | 08:51 | 00:02 | 08:53 | 4883 | 3 |
| Zima | 09:41 | 00:30 | 10:11 | 4943 | 3 |
| Zalari | 11:07 | 00:02 | 11:09 | 4998 | 3 |
| Cheremhovo | 12:01 | 00:02 | 12:03 | 5063 | 3 |
| Usol Sibir | 13:07 | 00:02 | 13:09 | 5126 | 3 |
| Angarsk | 13:41 | 00:03 | 13:44 | 5154 | 3 |
| Irkutsk Sort | 14:16 | 00:10 | 14:26 | 5186 | 3 |
| Irkutsk Pas | 14:40 | 00:40 | 15:20 | 5194 | 3 |
| Sliudianka 1 | 17:28 | 00:02 | 17:30 | 5320 | 3 |
| Baikalsk | 18:16 | 00:02 | 18:18 | 5361 | 3 |
| Mysovaia | 20:04 | 00:02 | 20:06 | 5486 | 3 |
| Timliui | 21:01 | 00:02 | 21:03 | 5552 | 3 |
| Selenga | 21:18 | 00:02 | 21:20 | 5570 | 3 |
| Ulan-Ude Pass | 22:25 | 00:23 | 22:48 | 5650 | 3 |
| Zaigraevo | 23:39 | 00:02 | 23:41 | 5707 | 3 |
| Gorhon | 00:27 | 00:02 | 00:29 | 5759 | 4 |
| Petr Zavod | 01:07 | 00:05 | 01:12 | 5793 | 4 |
| Bada | 03:14 | 00:01 | 03:15 | 5892 | 4 |
| Hilok | 04:14 | 00:19 | 04:33 | 5943 | 4 |
| Chita 2 | 10:21 | 00:25 | 10:46 | 6207 | 4 |
| Karymskaia | 12:42 | 00:18 | 13:00 | 6303 | 4 |
| Solncevaia | 15:07 | 00:02 | 15:09 | 6416 | 4 |
| Shilka Pass | 15:50 | 00:02 | 15:52 | 6454 | 4 |
| Priiskovaia | 16:37 | 00:03 | 16:40 | 6499 | 4 |
| Kuenga | 17:18 | 00:02 | 17:20 | 6535 | 4 |
| Chernysh Zab | 18:25 | 00:25 | 18:50 | 6596 | 4 |
| Zilovo | 20:19 | 00:02 | 20:21 | 6679 | 4 |
| Ksenevsk | 22:23 | 00:01 | 22:24 | 6809 | 4 |
| Mogocha | 00:19 | 00:15 | 00:34 | 6917 | 5 |
| Amazar | 02:06 | 00:20 | 02:26 | 7015 | 5 |
| Er Pavlov | 04:22 | 00:21 | 04:43 | 7122 | 5 |
| Urusha | 06:22 | 00:02 | 06:24 | 7220 | 5 |
| Skovorodin | 08:09 | 00:08 | 08:17 | 7316 | 5 |
| Taldan | 09:54 | 00:02 | 09:56 | 7411 | 5 |
| Magdagachi | 11:24 | 00:15 | 11:39 | 7504 | 5 |
| Tygda | 12:40 | 00:10 | 12:50 | 7569 | 5 |
| Ushumun | 13:35 | 00:01 | 13:36 | 7612 | 5 |
| Shimanovsk | 15:09 | 00:02 | 15:11 | 7734 | 5 |
| Svobodnyi | 16:19 | 00:05 | 16:24 | 7818 | 5 |
| Seryshevo | 16:57 | 00:01 | 16:58 | 7856 | 5 |
| Belogorsk | 17:21 | 00:30 | 17:51 | 7876 | 5 |
| Vozjaevka | 18:18 | 00:01 | 18:19 | 7903 | 5 |
| Pozdeevka | 18:41 | 00:01 | 18:42 | 7925 | 5 |
| Ek Slavka | 19:11 | 00:01 | 19:12 | 7955 | 5 |
| Zavitaia | 19:53 | 00:01 | 19:54 | 7995 | 5 |
| Bureia | 20:36 | 00:02 | 20:38 | 8040 | 5 |
| Arhara | 21:26 | 00:02 | 21:28 | 8091 | 5 |
| Obluche | 23:13 | 00:13 | 23:26 | 8201 | 5 |
| Izvestkov | 00:15 | 00:01 | 00:16 | 8245 | 6 |
| Bira | 01:26 | 00:01 | 01:27 | 8317 | 6 |
| Birobidjan | 02:07 | 00:03 | 02:10 | 8361 | 6 |
| Habarovsk 1 | 04:14 | 8534 | 6 |
Khabarovsk - Moscow
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Habarovsk 1 | 06:50 | 0 | 0 | ||
| In | 08:33 | 00:01 | 08:34 | 101 | 0 |
| Birobidjan | 09:42 | 00:05 | 09:47 | 173 | 0 |
| Bira | 10:38 | 00:01 | 10:39 | 217 | 0 |
| Tepl Ozero | 11:36 | 00:01 | 11:37 | 263 | 0 |
| Birakan | 11:56 | 00:01 | 11:57 | 276 | 0 |
| Izvestkov | 12:16 | 00:01 | 12:17 | 289 | 0 |
| Obluche | 13:15 | 00:14 | 13:29 | 333 | 0 |
| Kundur Hab | 14:20 | 00:01 | 14:21 | 369 | 0 |
| Arhara | 15:44 | 00:04 | 15:48 | 443 | 0 |
| Bureia | 16:33 | 00:02 | 16:35 | 494 | 0 |
| Zavitaia | 17:16 | 00:01 | 17:17 | 539 | 0 |
| Ek Slavka | 17:54 | 00:01 | 17:55 | 579 | 0 |
| Pozdeevka | 18:24 | 00:01 | 18:25 | 609 | 0 |
| Vozjaevka | 18:44 | 00:01 | 18:45 | 631 | 0 |
| Belogorsk | 19:12 | 00:30 | 19:42 | 658 | 0 |
| Seryshevo | 20:02 | 00:01 | 20:03 | 678 | 0 |
| Svobodnyi | 20:38 | 00:02 | 20:40 | 716 | 0 |
| Shimanovsk | 21:48 | 00:02 | 21:50 | 800 | 0 |
| Ushumun | 23:28 | 00:01 | 23:29 | 922 | 0 |
| Tygda | 00:08 | 00:10 | 00:18 | 965 | 1 |
| Magdagachi | 01:17 | 00:15 | 01:32 | 1030 | 1 |
| Taldan | 02:57 | 00:01 | 02:58 | 1123 | 1 |
| Skovorodin | 04:36 | 00:15 | 04:51 | 1218 | 1 |
| Urusha | 06:35 | 00:05 | 06:40 | 1314 | 1 |
| Er Pavlov | 08:20 | 00:21 | 08:41 | 1412 | 1 |
| Amazar | 10:31 | 00:20 | 10:51 | 1519 | 1 |
| Mogocha | 12:20 | 00:15 | 12:35 | 1617 | 1 |
| Ksenevsk | 14:28 | 00:01 | 14:29 | 1725 | 1 |
| Zilovo | 16:39 | 00:02 | 16:41 | 1855 | 1 |
| Chernysh Zab | 18:06 | 00:25 | 18:31 | 1938 | 1 |
| Kuenga | 19:37 | 00:01 | 19:38 | 1999 | 1 |
| Priiskovaia | 20:17 | 00:03 | 20:20 | 2035 | 1 |
| Shilka Pass | 21:07 | 00:02 | 21:09 | 2080 | 1 |
| Solncevaia | 21:57 | 00:02 | 21:59 | 2118 | 1 |
| Karymskaia | 00:03 | 00:18 | 00:21 | 2231 | 2 |
| Chita 2 | 02:25 | 00:36 | 03:01 | 2327 | 2 |
| Hilok | 07:34 | 00:15 | 07:49 | 2591 | 2 |
| Bada | 08:45 | 00:01 | 08:46 | 2642 | 2 |
| Petr Zavod | 10:40 | 00:05 | 10:45 | 2741 | 2 |
| Gorhon | 11:30 | 00:02 | 11:32 | 2775 | 2 |
| Zaigraevo | 12:16 | 00:02 | 12:18 | 2827 | 2 |
| Ulan-Ude Pass | 13:12 | 00:25 | 13:37 | 2884 | 2 |
| Selenga | 14:43 | 00:02 | 14:45 | 2964 | 2 |
| Timliui | 15:02 | 00:02 | 15:04 | 2982 | 2 |
| Mysovaia | 16:01 | 00:02 | 16:03 | 3048 | 2 |
| Baikalsk | 17:48 | 00:02 | 17:50 | 3173 | 2 |
| Sliudianka 1 | 18:31 | 00:02 | 18:33 | 3214 | 2 |
| Irkutsk Pas | 20:42 | 00:35 | 21:17 | 3340 | 2 |
| Irkutsk Sort | 21:30 | 00:10 | 21:40 | 3348 | 2 |
| Angarsk | 22:14 | 00:03 | 22:17 | 3380 | 2 |
| Usol Sibir | 22:42 | 00:02 | 22:44 | 3408 | 2 |
| Cheremhovo | 23:40 | 00:02 | 23:42 | 3471 | 2 |
| Zalari | 00:37 | 00:02 | 00:39 | 3536 | 3 |
| Zima | 01:30 | 00:30 | 02:00 | 3591 | 3 |
| Kuitun | 02:53 | 00:02 | 02:55 | 3651 | 3 |
| Tulun | 04:03 | 00:02 | 04:05 | 3730 | 3 |
| Nijneudins | 05:52 | 00:17 | 06:09 | 3846 | 3 |
| Taishet | 08:45 | 00:03 | 08:48 | 4010 | 3 |
| Iurty | 09:13 | 00:02 | 09:15 | 4036 | 3 |
| Reshoty | 09:53 | 00:02 | 09:55 | 4073 | 3 |
| Ingashskaia | 10:38 | 00:02 | 10:40 | 4120 | 3 |
| Ilanskaia | 11:10 | 00:22 | 11:32 | 4149 | 3 |
| Kansk Enis | 12:01 | 00:02 | 12:03 | 4181 | 3 |
| Zaozernaia | 13:14 | 00:02 | 13:16 | 4262 | 3 |
| Uiar | 13:50 | 00:02 | 13:52 | 4297 | 3 |
| Krasnoiarsk Pass | 15:58 | 00:32 | 16:30 | 4428 | 3 |
| Achinsk | 19:17 | 00:02 | 19:19 | 4612 | 3 |
| Bogotol | 20:19 | 00:02 | 20:21 | 4680 | 3 |
| Tiajin | 21:27 | 00:02 | 21:29 | 4753 | 3 |
| Mariinsk | 22:20 | 00:25 | 22:45 | 4813 | 3 |
| Anjerskaia | 00:18 | 00:02 | 00:20 | 4930 | 4 |
| Taiga | 00:47 | 00:04 | 00:51 | 4961 | 4 |
| Iurga 1 | 01:50 | 00:08 | 01:58 | 5034 | 4 |
| Bolotnaia | 02:26 | 00:02 | 02:28 | 5064 | 4 |
| Novosibirsk Gl | 04:27 | 00:50 | 05:17 | 5190 | 4 |
| Chulymskaia | 06:57 | 00:02 | 06:59 | 5322 | 4 |
| Kargat | 07:27 | 00:02 | 07:29 | 5368 | 4 |
| Ubinskaia | 07:57 | 00:02 | 07:59 | 5409 | 4 |
| Barabinsk | 08:53 | 00:23 | 09:16 | 5493 | 4 |
| Oz Karachin | 10:18 | 00:02 | 10:20 | 5584 | 4 |
| Chany | 10:33 | 00:02 | 10:35 | 5596 | 4 |
| Tatarskaia | 11:15 | 00:02 | 11:17 | 5648 | 4 |
| Kalachinsk | 12:24 | 00:02 | 12:26 | 5738 | 4 |
| Omsk | 13:32 | 00:32 | 14:04 | 5817 | 4 |
| Nazyvaevsk | 15:43 | 00:07 | 15:50 | 5966 | 4 |
| Ishim | 17:26 | 00:12 | 17:38 | 6100 | 4 |
| Golyshman | 18:41 | 00:02 | 18:43 | 6178 | 4 |
| Zavodoukov | 20:08 | 00:02 | 20:10 | 6292 | 4 |
| Ialutorovsk | 20:29 | 00:15 | 20:44 | 6315 | 4 |
| Tiumen | 21:46 | 00:20 | 22:06 | 6389 | 4 |
| Talica | 23:35 | 00:02 | 23:37 | 6500 | 4 |
| Sverdlovsk | 02:40 | 00:25 | 03:05 | 6715 | 5 |
| Kungur | 07:20 | 00:16 | 07:36 | 6995 | 5 |
| Perm 2 | 09:06 | 00:20 | 09:26 | 7096 | 5 |
| Balezino | 13:16 | 00:23 | 13:39 | 7339 | 5 |
| Glazov | 14:05 | 00:02 | 14:07 | 7368 | 5 |
| Kirov Pass | 17:00 | 00:25 | 17:25 | 7576 | 5 |
| Kotelnich1 | 19:08 | 00:02 | 19:10 | 7663 | 5 |
| Svecha | 19:58 | 00:01 | 19:59 | 7715 | 5 |
| Shabalino | 20:18 | 00:01 | 20:19 | 7738 | 5 |
| Gostovskaia | 20:40 | 00:01 | 20:41 | 7764 | 5 |
| Suprotivn | 20:53 | 00:01 | 20:54 | 7776 | 5 |
| Ponazyrevo | 21:04 | 00:01 | 21:05 | 7786 | 5 |
| Iakshanga | 21:27 | 00:01 | 21:28 | 7809 | 5 |
| Sharia | 21:53 | 00:15 | 22:08 | 7832 | 5 |
| Manturovo | 22:53 | 00:02 | 22:55 | 7880 | 5 |
| Neia | 23:39 | 00:02 | 23:41 | 7933 | 5 |
| Nik Poloma | 00:11 | 00:02 | 00:13 | 7962 | 6 |
| Antropovo | 00:35 | 00:01 | 00:36 | 7986 | 6 |
| Galich | 01:14 | 00:23 | 01:37 | 8032 | 6 |
| Sudislavl | 03:01 | 00:02 | 03:03 | 8105 | 6 |
| Kostroma Novaia | 04:01 | 00:27 | 04:28 | 8158 | 6 |
| Nerehta | 05:17 | 00:02 | 05:19 | 8204 | 6 |
| Burmakino | 05:41 | 00:02 | 05:43 | 8219 | 6 |
| Teliscevo | 06:17 | 00:09 | 06:26 | 8243 | 6 |
| Iaroslavl Pas | 06:48 | 00:04 | 06:52 | 8254 | 6 |
| Berendeevo | 08:55 | 00:03 | 08:58 | 8389 | 6 |
| Moscow Iaroslavskaia | 11:03 | 8534 | 6 |
This Khabarovsk train is one of the most popular routes on the Trans Siberian Railway
Purchase your Moscow Khabarovsk tickets with Russian Rail and journey on the Trans-Siberian railway




100% SSL secure