Moscow - Ulan-Ude
» Trans-Siberian Trains
» Moscow - Vladivostok
» Khabarovsk - Vladivostok
» Moscow - Khabarovsk
» Moscow - Ulan-Ude
» St. Petersburg - Irkutsk
» Moscow - Krasnoyarsk
» Moscow - Novosibirsk - Kemerovo
» Moscow - Novosibirsk - Novokuznetsk
» Moscow - Novosibirsk
» Moscow - Ekaterinburg
» Moscow - Perm
» Moscow - Nizhny Novgorod
» Moscow - Yoshkar-Ola
Moscow-UlanUde train
| ¹ 82 Moscow - Ulan Ude |
¹ 81 Ulan Ude - Moscow |
||
| Departure Moscow: | 13:10 | Departure Ulan Ude: | 10:35 |
| Arrival Ulan Ude: | 05:31 | Arrival Moscow: | 04:41 |
| Time Trip: | 3d 16:21 | Time Trip: | 3d 18:06 |
Moscow - Ulan Ude
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Moscow Kazanskaia | 13:10 | 0 | 0 | ||
| Vekovka | 16:08 | 00:25 | 16:33 | 208 | 0 |
| Murom 1 | 17:42 | 00:02 | 17:44 | 287 | 0 |
| Arzamas Gorod | 19:47 | 00:05 | 19:52 | 410 | 0 |
| Pilna | 22:08 | 00:02 | 22:10 | 555 | 0 |
| Kanash | 23:45 | 00:10 | 23:55 | 665 | 0 |
| Iudino | 01:30 | 00:05 | 01:35 | 779 | 1 |
| Viat Poliany | 04:22 | 00:02 | 04:24 | 936 | 1 |
| Mojga | 06:00 | 00:01 | 06:01 | 1026 | 1 |
| Agryz | 07:01 | 00:15 | 07:16 | 1086 | 1 |
| Sarapul | 08:20 | 00:01 | 08:21 | 1142 | 1 |
| Ianaul | 09:53 | 00:05 | 09:58 | 1225 | 1 |
| Chernushka | 11:03 | 00:01 | 11:04 | 1304 | 1 |
| Krasnoufim | 13:05 | 00:02 | 13:07 | 1432 | 1 |
| Drujinino | 15:37 | 00:23 | 16:00 | 1572 | 1 |
| Sverdlovsk | 17:17 | 00:23 | 17:40 | 1657 | 1 |
| Tiumen | 22:39 | 00:20 | 22:59 | 1983 | 1 |
| Ishim | 02:36 | 00:12 | 02:48 | 2272 | 2 |
| Nazyvaevsk | 04:36 | 00:03 | 04:39 | 2406 | 2 |
| Omsk | 06:29 | 00:20 | 06:49 | 2555 | 2 |
| Tatarskaia | 08:53 | 00:02 | 08:55 | 2724 | 2 |
| Barabinsk | 10:45 | 00:30 | 11:15 | 2879 | 2 |
| Chulymskaia | 13:02 | 00:02 | 13:04 | 3050 | 2 |
| Novosibirsk Gl | 14:37 | 00:49 | 15:26 | 3182 | 2 |
| Iurga 1 | 17:40 | 00:02 | 17:42 | 3338 | 2 |
| Taiga | 18:40 | 00:03 | 18:43 | 3411 | 2 |
| Mariinsk | 20:33 | 00:25 | 20:58 | 3559 | 2 |
| Bogotol | 22:48 | 00:02 | 22:50 | 3692 | 2 |
| Achinsk | 23:42 | 00:02 | 23:44 | 3760 | 2 |
| Krasnoiarsk Pass | 02:27 | 00:58 | 03:25 | 3944 | 3 |
| Uiar | 05:26 | 00:02 | 05:28 | 4075 | 3 |
| Zaozernaia | 05:59 | 00:02 | 06:01 | 4110 | 3 |
| Kansk Enis | 07:06 | 00:02 | 07:08 | 4191 | 3 |
| Ilanskaia | 07:40 | 00:20 | 08:00 | 4223 | 3 |
| Reshoty | 09:09 | 00:02 | 09:11 | 4299 | 3 |
| Taishet | 10:13 | 00:03 | 10:16 | 4362 | 3 |
| Alzamai | 11:28 | 00:02 | 11:30 | 4433 | 3 |
| Nijneudins | 12:59 | 00:12 | 13:11 | 4526 | 3 |
| Tulun | 14:45 | 00:02 | 14:47 | 4642 | 3 |
| Kuitun | 15:52 | 00:02 | 15:54 | 4721 | 3 |
| Zima | 16:43 | 00:30 | 17:13 | 4781 | 3 |
| Zalari | 18:04 | 00:02 | 18:06 | 4836 | 3 |
| Kutulik | 18:34 | 00:02 | 18:36 | 4867 | 3 |
| Cheremhovo | 19:05 | 00:02 | 19:07 | 4901 | 3 |
| Usol Sibir | 20:08 | 00:02 | 20:10 | 4964 | 3 |
| Angarsk | 20:33 | 00:03 | 20:36 | 4992 | 3 |
| Irkutsk Sort | 21:08 | 00:10 | 21:18 | 5024 | 3 |
| Irkutsk Pas | 21:32 | 00:40 | 22:12 | 5032 | 3 |
| Sliudianka 1 | 00:16 | 00:02 | 00:18 | 5158 | 4 |
| Baikalsk | 01:03 | 00:02 | 01:05 | 5199 | 4 |
| Vydrino | 01:34 | 00:02 | 01:36 | 5230 | 4 |
| Tanhoi | 02:11 | 00:02 | 02:13 | 5266 | 4 |
| Mysovaia | 03:00 | 00:02 | 03:02 | 5324 | 4 |
| Timliui | 03:57 | 00:02 | 03:59 | 5390 | 4 |
| Selenga | 04:15 | 00:02 | 04:17 | 5408 | 4 |
| Talovka | 04:33 | 00:02 | 04:35 | 5429 | 4 |
| Tataurovo | 04:51 | 00:02 | 04:53 | 5450 | 4 |
| Ulan-Ude Pass | 05:31 | 5488 | 4 |
Ulan Ude - Moscow
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Ulan-Ude Pass | 10:35 | 0 | 0 | ||
| Tataurovo | 11:13 | 00:02 | 11:15 | 38 | 0 |
| Talovka | 11:33 | 00:02 | 11:35 | 59 | 0 |
| Selenga | 11:57 | 00:02 | 11:59 | 80 | 0 |
| Timliui | 12:16 | 00:02 | 12:18 | 98 | 0 |
| Mysovaia | 13:13 | 00:02 | 13:15 | 164 | 0 |
| Tanhoi | 14:05 | 00:02 | 14:07 | 222 | 0 |
| Vydrino | 14:36 | 00:02 | 14:38 | 258 | 0 |
| Baikalsk | 15:10 | 00:02 | 15:12 | 289 | 0 |
| Sliudianka 1 | 15:56 | 00:02 | 15:58 | 330 | 0 |
| Irkutsk Pas | 18:08 | 00:45 | 18:53 | 456 | 0 |
| Irkutsk Sort | 19:06 | 00:10 | 19:16 | 464 | 0 |
| Angarsk | 19:50 | 00:03 | 19:53 | 496 | 0 |
| Usol Sibir | 20:18 | 00:02 | 20:20 | 524 | 0 |
| Cheremhovo | 21:13 | 00:02 | 21:15 | 587 | 0 |
| Kutulik | 21:47 | 00:02 | 21:49 | 621 | 0 |
| Zalari | 22:16 | 00:02 | 22:18 | 652 | 0 |
| Zima | 23:09 | 00:30 | 23:39 | 707 | 0 |
| Kuitun | 00:32 | 00:02 | 00:34 | 767 | 1 |
| Tulun | 01:39 | 00:02 | 01:41 | 846 | 1 |
| Nijneudins | 03:21 | 00:12 | 03:33 | 962 | 1 |
| Alzamai | 04:54 | 00:02 | 04:56 | 1055 | 1 |
| Taishet | 06:02 | 00:06 | 06:08 | 1126 | 1 |
| Reshoty | 07:08 | 00:02 | 07:10 | 1189 | 1 |
| Ilanskaia | 08:16 | 00:20 | 08:36 | 1265 | 1 |
| Kansk Enis | 09:04 | 00:02 | 09:06 | 1297 | 1 |
| Zaozernaia | 10:16 | 00:02 | 10:18 | 1378 | 1 |
| Uiar | 10:52 | 00:02 | 10:54 | 1413 | 1 |
| Krasnoiarsk Pass | 12:57 | 00:40 | 13:37 | 1544 | 1 |
| Achinsk | 16:24 | 00:02 | 16:26 | 1728 | 1 |
| Bogotol | 17:26 | 00:02 | 17:28 | 1796 | 1 |
| Mariinsk | 19:21 | 00:25 | 19:46 | 1929 | 1 |
| Taiga | 21:56 | 00:05 | 22:01 | 2077 | 1 |
| Iurga 1 | 23:08 | 00:02 | 23:10 | 2150 | 1 |
| Novosibirsk Gl | 01:40 | 00:49 | 02:29 | 2306 | 2 |
| Chulymskaia | 03:57 | 00:02 | 03:59 | 2438 | 2 |
| Kargat | 04:28 | 00:02 | 04:30 | 2484 | 2 |
| Barabinsk | 05:50 | 00:39 | 06:29 | 2609 | 2 |
| Tatarskaia | 08:23 | 00:02 | 08:25 | 2764 | 2 |
| Omsk | 10:23 | 00:31 | 10:54 | 2933 | 2 |
| Ishim | 14:15 | 00:12 | 14:27 | 3216 | 2 |
| Zavodoukov | 16:53 | 00:02 | 16:55 | 3408 | 2 |
| Voinovka | 18:04 | 00:01 | 18:05 | 3497 | 2 |
| Tiumen | 18:22 | 00:23 | 18:45 | 3505 | 2 |
| Elanskii | 21:36 | 00:02 | 21:38 | 3704 | 2 |
| Sverdlovsk | 23:39 | 00:23 | 00:02 | 3831 | 3 |
| Drujinino | 01:26 | 00:24 | 01:50 | 3916 | 3 |
| Krasnoufim | 03:51 | 00:02 | 03:53 | 4056 | 3 |
| Chernushka | 06:05 | 00:01 | 06:06 | 4184 | 3 |
| Ianaul | 07:07 | 00:02 | 07:09 | 4263 | 3 |
| Sarapul | 08:26 | 00:01 | 08:27 | 4346 | 3 |
| Agryz | 09:30 | 00:23 | 09:53 | 4402 | 3 |
| Mojga | 11:02 | 00:01 | 11:03 | 4462 | 3 |
| Viat Poliany | 12:35 | 00:01 | 12:36 | 4552 | 3 |
| Iudino | 14:47 | 00:05 | 14:52 | 4709 | 3 |
| Shorkistry | 16:57 | 00:31 | 17:28 | 4799 | 3 |
| Kanash | 18:00 | 00:10 | 18:10 | 4823 | 3 |
| Pilna | 19:38 | 00:02 | 19:40 | 4933 | 3 |
| Arzamas Gorod | 21:52 | 00:05 | 21:57 | 5078 | 3 |
| Murom 1 | 23:56 | 00:02 | 23:58 | 5201 | 3 |
| Vekovka | 01:20 | 00:23 | 01:43 | 5280 | 4 |
| Moscow Kazanskaia | 04:41 | 5488 | 4 |




100% SSL secure