The Saint Petersburg to Irkutsk train is one of the most popular routes on the Trans Siberian Railway
Buy your Irkutsk St. Petersburg ticket with Russian Rail and journey on the Trans-Sib
St. Petersburg - Irkutsk train
» Trans-Siberian Trains
» Moscow - Vladivostok
» Khabarovsk - Vladivostok
» Moscow - Khabarovsk
» Moscow - Ulan-Ude
» St. Petersburg - Irkutsk
» Moscow - Krasnoyarsk
» Moscow - Novosibirsk - Kemerovo
» Moscow - Novosibirsk - Novokuznetsk
» Moscow - Novosibirsk
» Moscow - Ekaterinburg
» Moscow - Perm
» Moscow - Nizhny Novgorod
» Moscow - Yoshkar-Ola
Baikal train
| ¹ 10 St. Petersburg - Irkutsk |
¹ 9 Irkutsk - St. Petersburg |
||
| Departure St. Petersburg: | 16:32 | Departure Irkutsk: | 15:10 |
| Arrival Irkutsk: | 06:50 | Arrival St. Petersburg: | 10:11 |
| Time Trip: | 3d 14:18 | Time Trip: | 3d 19:01 |
The Baikal Express brings you to the Great Lake Baikal and to the one of the most beautiful cities in Russia - Irkutsk. In the spring of 2005 the train took part in the all Russian train competition and won second prize…making the train…a winner!!! The train has both 1st and 2nd class compartments. The train also has a small library and a play room for kids. Every single carriage is equipped with a shower, microwave and a refrigerator. The restaurant wagon is said to be quite good as well. This is a wonderful way to get to Siberia from St. Petersburg. Travel on the Trans Siberian train from St. Petersburg to Irkutsk with us.
St. Petersburg - Irkutsk
| Station | Arr. Time | Stop | Dep. Time | km | Day |
Irkutsk - St. Petersburg
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Irkutsk Pas | 15:10 | 0 | 0 | ||
| Irkutsk Sort | 15:23 | 00:02 | 15:25 | 8 | 0 |
| Angarsk | 15:59 | 00:03 | 16:02 | 40 | 0 |
| Usol Sibir | 16:27 | 00:02 | 16:29 | 68 | 0 |
| Cheremhovo | 17:25 | 00:02 | 17:27 | 131 | 0 |
| Zalari | 18:22 | 00:02 | 18:24 | 196 | 0 |
| Zima | 19:15 | 00:30 | 19:45 | 251 | 0 |
| Kuitun | 20:38 | 00:02 | 20:40 | 311 | 0 |
| Tulun | 21:48 | 00:02 | 21:50 | 390 | 0 |
| Nijneudins | 23:29 | 00:12 | 23:41 | 506 | 0 |
| Taishet | 02:14 | 00:05 | 02:19 | 670 | 1 |
| Reshoty | 03:19 | 00:02 | 03:21 | 733 | 1 |
| Ilanskaia | 04:27 | 00:20 | 04:47 | 809 | 1 |
| Kansk Enis | 05:15 | 00:02 | 05:17 | 841 | 1 |
| Zaozernaia | 06:27 | 00:02 | 06:29 | 922 | 1 |
| Krasnoiarsk Pass | 09:03 | 00:35 | 09:38 | 1088 | 1 |
| Achinsk | 12:25 | 00:03 | 12:28 | 1272 | 1 |
| Bogotol | 13:28 | 00:02 | 13:30 | 1340 | 1 |
| Mariinsk | 15:23 | 00:25 | 15:48 | 1473 | 1 |
| Taiga | 18:07 | 00:23 | 18:30 | 1621 | 1 |
| Novosibirsk Gl | 21:44 | 00:40 | 22:24 | 1850 | 1 |
| Chulymskaia | 00:02 | 00:02 | 00:04 | 1982 | 2 |
| Barabinsk | 02:23 | 00:32 | 02:55 | 2153 | 2 |
| Tatarskaia | 04:42 | 00:02 | 04:44 | 2308 | 2 |
| Kalachinsk | 05:39 | 00:02 | 05:41 | 2398 | 2 |
| Omsk | 06:46 | 00:53 | 07:39 | 2477 | 2 |
| Nazyvaevsk | 09:12 | 00:02 | 09:14 | 2626 | 2 |
| Ishim | 10:54 | 00:14 | 11:08 | 2760 | 2 |
| Oz.andreev | 14:48 | 00:03 | 14:51 | 3032 | 2 |
| Tiumen | 15:19 | 00:21 | 15:40 | 3049 | 2 |
| Elanskii | 18:42 | 00:08 | 18:50 | 3248 | 2 |
| Bogdanovich | 19:22 | 00:02 | 19:24 | 3276 | 2 |
| Sverdlovsk | 20:58 | 00:23 | 21:21 | 3375 | 2 |
| Kungur | 01:20 | 00:02 | 01:22 | 3655 | 3 |
| Perm 2 | 02:52 | 00:20 | 03:12 | 3756 | 3 |
| Verescagino | 05:15 | 00:17 | 05:32 | 3876 | 3 |
| Balezino | 07:29 | 00:23 | 07:52 | 3999 | 3 |
| Glazov | 08:18 | 00:02 | 08:20 | 4028 | 3 |
| Kirov Pass | 11:24 | 00:20 | 11:44 | 4236 | 3 |
| Kotelnich1 | 13:14 | 00:02 | 13:16 | 4323 | 3 |
| Shabalino | 14:25 | 00:01 | 14:26 | 4398 | 3 |
| Sharia | 15:42 | 00:10 | 15:52 | 4492 | 3 |
| Manturovo | 16:40 | 00:02 | 16:42 | 4540 | 3 |
| Galich | 18:53 | 00:02 | 18:55 | 4692 | 3 |
| Bui | 19:42 | 00:10 | 19:52 | 4743 | 3 |
| Vologda 1 | 21:47 | 00:23 | 22:10 | 4873 | 3 |
| Sheksna | 23:47 | 00:02 | 23:49 | 4959 | 3 |
| Cherepovec 1 | 00:42 | 00:10 | 00:52 | 4997 | 4 |
| Suda | 01:24 | 00:02 | 01:26 | 5021 | 4 |
| Kadui | 01:48 | 00:02 | 01:50 | 5045 | 4 |
| Babaevo | 03:02 | 00:27 | 03:29 | 5121 | 4 |
| Podborove | 04:28 | 00:01 | 04:29 | 5177 | 4 |
| Efimovskaia | 04:49 | 00:02 | 04:51 | 5198 | 4 |
| Tihvin | 06:04 | 00:05 | 06:09 | 5273 | 4 |
| Volhovstroi 1 | 07:40 | 00:05 | 07:45 | 5351 | 4 |
| S-Pet-Lad. | 10:11 | 5465 | 4 |
A magnificent journey awaits on the Trans-Siberian express from St. Petersburg to Irkutsk
The amazing nature that you will see from the windows of the Trans-Siberian St. Petersburg Irkutsk train will amaze you




100% SSL secure