Travel along one of the most interesting rail journeys on the planet – the Trans-Mongolian railway
Buy your Mongolian train tickets with Russian Rail and journey on the Russian railways
Trans-Mongolian Trains
Chinese train
| ¹ 4 Moscow - Beijing (China) |
¹ 3 Beijing (China) - Moscow |
||
| Departure Moscow: | 21:35 | Departure Beijing (China): | 07:47 |
| Arrival Beijing (China): | 14:04 | Arrival Moscow: | 13:58 |
| Trip Duration: | 5d 16:29 | Trip Duration: | 5d 06:11 |
One of the most popular Trans-Siberian / Trans-Mongolian trains for both Russians and foreigners. This is a privately run train that passes through Ulan-Bataar on its way to Beijing. The train is operated by Russian and Chinese staff. When the train passes from Mongolia into China, the wheels of the train are changed to a smaller gauge - the whole process takes few hours. The train has both 1st with shower and 2nd compartments. It has a nice restaurant-car
Moscow - Beijing (China)
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Moscow Iaroslavskaia | 21:35 | 0 | 0 | ||
| Vladimir Pass | 00:30 | 00:23 | 00:53 | 210 | 1 |
| Nizniy Novgorod | 03:42 | 00:12 | 03:54 | 461 | 1 |
| Kirov Pass | 09:39 | 00:15 | 09:54 | 917 | 1 |
| Balezino | 13:23 | 00:23 | 13:46 | 1154 | 1 |
| Perm 2 | 17:22 | 00:20 | 17:42 | 1397 | 1 |
| Sverdlovsk | 22:48 | 00:26 | 23:14 | 1778 | 1 |
| Tiumen | 03:58 | 00:20 | 04:18 | 2104 | 2 |
| Ishim | 07:54 | 00:12 | 08:06 | 2393 | 2 |
| Omsk | 11:25 | 00:16 | 11:41 | 2676 | 2 |
| Barabinsk | 15:17 | 00:27 | 15:44 | 3000 | 2 |
| Novosibirsk Gl | 19:03 | 00:22 | 19:25 | 3303 | 2 |
| Taiga | 22:34 | 00:02 | 22:36 | 3532 | 2 |
| Mariinsk | 00:34 | 00:26 | 01:00 | 3680 | 3 |
| Krasnoiarsk Pass | 06:24 | 00:22 | 06:46 | 4065 | 3 |
| Ilanskaia | 10:53 | 00:20 | 11:13 | 4344 | 3 |
| Nijneudins | 15:42 | 00:13 | 15:55 | 4647 | 3 |
| Zima | 19:15 | 00:30 | 19:45 | 4902 | 3 |
| Irkutsk Sort | 23:11 | 00:03 | 23:14 | 5145 | 3 |
| Irkutsk Pas | 23:27 | 00:25 | 23:52 | 5153 | 3 |
| Sliudianka 1 | 02:18 | 00:02 | 02:20 | 5279 | 4 |
| Ulan-Ude Pass | 07:29 | 00:35 | 08:04 | 5609 | 4 |
| Djida | 12:08 | 00:02 | 12:10 | 5821 | 4 |
| Naushki | 13:08 | 03:35 | 16:43 | 5864 | 4 |
| Suche Bator | 21:30 | 01:45 | 23:15 | 5887 | 4 |
| Darhan | 00:48 | 00:17 | 01:05 | 5985 | 5 |
| Dzun-Hara | 03:15 | 00:25 | 03:40 | 6094 | 5 |
| Ulan-Bator | 06:30 | 00:45 | 07:15 | 6266 | 5 |
| Choyr | 11:33 | 00:20 | 11:53 | 6513 | 5 |
| Sain-Shanda | 15:06 | 00:37 | 15:43 | 6740 | 5 |
| Dzamyn Ude | 19:10 | 01:25 | 20:35 | 6770 | 5 |
| Erlian | 21:00 | 03:57 | 00:57 | 6780 | 6 |
| Czininnan | 05:47 | 00:09 | 05:56 | 6940 | 6 |
| Datun | 07:59 | 00:12 | 08:11 | 7240 | 6 |
| Chjancziakounan | 10:36 | 00:10 | 10:46 | 7472 | 6 |
| Pekin | 14:04 | 7622 | 6 |
Beijing (China) - Moscow
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Pekin | 07:47 | 0 | 0 | ||
| Chjancziakounan | 11:05 | 00:08 | 11:13 | 150 | 0 |
| Datun | 13:51 | 00:24 | 14:15 | 382 | 0 |
| Czininnan | 16:03 | 00:06 | 16:09 | 682 | 0 |
| Erlian | 20:37 | 03:22 | 23:59 | 842 | 0 |
| Dzamyn Ude | 00:25 | 01:15 | 01:40 | 852 | 1 |
| Sain-Shanda | 05:21 | 00:20 | 05:41 | 882 | 1 |
| Choyr | 09:04 | 00:15 | 09:19 | 1109 | 1 |
| Ulan-Bator | 13:20 | 00:30 | 13:50 | 1356 | 1 |
| Dzun-Hara | 16:50 | 00:15 | 17:05 | 1528 | 1 |
| Darhan | 19:15 | 00:05 | 19:20 | 1637 | 1 |
| Suche Bator | 20:50 | 01:15 | 22:05 | 1735 | 1 |
| Naushki | 19:14 | 03:17 | 22:31 | 1758 | 1 |
| Djida | 23:13 | 00:02 | 23:15 | 1801 | 1 |
| Ulan-Ude Pass | 02:39 | 00:40 | 03:19 | 2013 | 2 |
| Sliudianka 1 | 08:30 | 00:02 | 08:32 | 2343 | 2 |
| Irkutsk Pas | 10:39 | 00:25 | 11:04 | 2469 | 2 |
| Zima | 14:39 | 00:30 | 15:09 | 2720 | 2 |
| Nijneudins | 18:43 | 00:13 | 18:56 | 2975 | 2 |
| Ilanskaia | 23:34 | 00:20 | 23:54 | 3278 | 2 |
| Krasnoiarsk Pass | 03:58 | 00:22 | 04:20 | 3557 | 3 |
| Mariinsk | 09:54 | 00:26 | 10:20 | 3942 | 3 |
| Taiga | 12:22 | 00:02 | 12:24 | 4090 | 3 |
| Novosibirsk Gl | 15:57 | 00:19 | 16:16 | 4319 | 3 |
| Barabinsk | 19:38 | 00:23 | 20:01 | 4622 | 3 |
| Omsk | 23:23 | 00:16 | 23:39 | 4946 | 3 |
| Ishim | 02:56 | 00:12 | 03:08 | 5229 | 4 |
| Tiumen | 06:54 | 00:20 | 07:14 | 5518 | 4 |
| Sverdlovsk | 11:55 | 00:26 | 12:21 | 5844 | 4 |
| Perm 2 | 17:31 | 00:20 | 17:51 | 6225 | 4 |
| Balezino | 21:21 | 00:23 | 21:44 | 6468 | 4 |
| Kirov Pass | 00:57 | 00:15 | 01:12 | 6705 | 5 |
| Nizniy Novgorod | 06:56 | 00:14 | 07:10 | 7161 | 5 |
| Vladimir Pass | 10:20 | 00:23 | 10:43 | 7412 | 5 |
| Moscow Iaroslavskaia | 13:58 | 7622 | 5 |
Mongolian train
| ¹ 6 Moscow - Ulaanbaatar (Mongolia) |
¹ 5 Ulaanbaatar (Mongolia) - Moscow |
||
| Departure Moscow: | 21:35 | Departure Ulaanbaatar (Mongolia): | 13:50 |
| Arrival Ulaanbaatar (Mongolia): | 06:30 | Arrival Moscow: | 13:58 |
| Trip Duration: | 4d 08:55 | Trip Duration: | 4d 00:08 |
This is an International express train operating 2x per week between Moscow and Ulan - Bator along the Trans-Mongolian route. The train has 1st and 2nd class compartments and a restaurant wagon. This train is unique because it is frequently filled with Russian and Mongolian traders with their goods. The police may also make more careful inspection of the compartments due to the high trade activity. Usually it takes 4 hours, so be ready to spend some time at the station.
Moscow - Ulaanbaatar (Mongolia)
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Moscow Iaroslavskaia | 21:35 | 0 | 0 | ||
| Vladimir Pass | 00:30 | 00:23 | 00:53 | 210 | 1 |
| Nizniy Novgorod | 03:42 | 00:12 | 03:54 | 461 | 1 |
| Kirov Pass | 09:39 | 00:15 | 09:54 | 917 | 1 |
| Balezino | 13:23 | 00:23 | 13:46 | 1154 | 1 |
| Perm 2 | 17:22 | 00:20 | 17:42 | 1397 | 1 |
| Sverdlovsk | 22:48 | 00:26 | 23:14 | 1778 | 1 |
| Tiumen | 03:58 | 00:20 | 04:18 | 2104 | 2 |
| Ishim | 07:54 | 00:12 | 08:06 | 2393 | 2 |
| Omsk | 11:25 | 00:16 | 11:41 | 2676 | 2 |
| Barabinsk | 15:17 | 00:27 | 15:44 | 3000 | 2 |
| Novosibirsk Gl | 19:03 | 00:22 | 19:25 | 3303 | 2 |
| Taiga | 22:34 | 00:02 | 22:36 | 3532 | 2 |
| Mariinsk | 00:34 | 00:26 | 01:00 | 3680 | 3 |
| Krasnoiarsk Pass | 06:24 | 00:22 | 06:46 | 4065 | 3 |
| Ilanskaia | 10:53 | 00:20 | 11:13 | 4344 | 3 |
| Nijneudins | 15:42 | 00:13 | 15:55 | 4647 | 3 |
| Zima | 19:15 | 00:30 | 19:45 | 4902 | 3 |
| Irkutsk Sort | 23:11 | 00:03 | 23:14 | 5145 | 3 |
| Irkutsk Pas | 23:27 | 00:25 | 23:52 | 5153 | 3 |
| Sliudianka 1 | 02:18 | 00:02 | 02:20 | 5279 | 4 |
| Ulan-Ude Pass | 07:29 | 00:35 | 08:04 | 5609 | 4 |
| Djida | 12:08 | 00:02 | 12:10 | 5821 | 4 |
| Naushki | 13:08 | 03:35 | 16:43 | 5864 | 4 |
| Suche Bator | 21:30 | 01:45 | 23:15 | 5887 | 4 |
| Darhan | 00:48 | 00:17 | 01:05 | 5985 | 5 |
| Dzun-Hara | 03:15 | 00:25 | 03:40 | 6094 | 5 |
| Ulan-Bator | 06:30 | 6266 | 5 |
Ulaanbaatar (Mongolia) - Moscow
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Ulan-Bator | 13:50 | 0 | 0 | ||
| Dzun-Hara | 16:50 | 00:15 | 17:05 | 172 | 0 |
| Salchit | 18:15 | 00:20 | 18:35 | 226 | 0 |
| Darhan | 19:15 | 00:05 | 19:20 | 281 | 0 |
| Suche Bator | 20:50 | 01:15 | 22:05 | 379 | 0 |
| Naushki | 19:14 | 03:17 | 22:31 | 402 | 0 |
| Djida | 23:13 | 00:02 | 23:15 | 445 | 0 |
| Ulan-Ude Pass | 02:39 | 00:40 | 03:19 | 657 | 1 |
| Sliudianka 1 | 08:30 | 00:02 | 08:32 | 987 | 1 |
| Irkutsk Pas | 10:39 | 00:25 | 11:04 | 1113 | 1 |
| Zima | 14:39 | 00:30 | 15:09 | 1364 | 1 |
| Nijneudins | 18:43 | 00:13 | 18:56 | 1619 | 1 |
| Ilanskaia | 23:34 | 00:20 | 23:54 | 1922 | 1 |
| Krasnoiarsk Pass | 03:58 | 00:22 | 04:20 | 2201 | 2 |
| Mariinsk | 09:54 | 00:26 | 10:20 | 2586 | 2 |
| Taiga | 12:22 | 00:02 | 12:24 | 2734 | 2 |
| Novosibirsk Gl | 15:57 | 00:19 | 16:16 | 2963 | 2 |
| Barabinsk | 19:38 | 00:23 | 20:01 | 3266 | 2 |
| Omsk | 23:23 | 00:16 | 23:39 | 3590 | 2 |
| Ishim | 02:56 | 00:12 | 03:08 | 3873 | 3 |
| Tiumen | 06:54 | 00:20 | 07:14 | 4162 | 3 |
| Sverdlovsk | 11:55 | 00:26 | 12:21 | 4488 | 3 |
| Perm 2 | 17:31 | 00:20 | 17:51 | 4869 | 3 |
| Balezino | 21:21 | 00:23 | 21:44 | 5112 | 3 |
| Kirov Pass | 00:57 | 00:15 | 01:12 | 5349 | 4 |
| Nizniy Novgorod | 06:56 | 00:14 | 07:10 | 5805 | 4 |
| Vladimir Pass | 10:20 | 00:23 | 10:43 | 6056 | 4 |
| Moscow Iaroslavskaia | 13:58 | 6266 | 4 |
Irkutsk train
| ¹ 362 Irkutsk - |
¹ - Irkutsk |
||
| Departure Irkutsk: | n/a | Departure : | n/a |
| Arrival : | n/a | Arrival Irkutsk: | n/a |
| Trip Duration: | n/a | Trip Duration: | n/a |
A train trip on the Mongolian train en-route to China will be the journey of a lifetime.
Travel from Moscow to Mongolia on the Trans Mongolian railway




100% SSL secure